Conference | Banquet | Hotel Room | Gift Basket | Geneva Club | |
---|---|---|---|---|---|
Committee Member | – | – | – | – | – |
AA/Al-Anon Speakers | 6 | 6 | 12 | 6 | 6 |
AA/Al-Anon Speaker Hosts | – | – | – | – | 7 (2 nights) |
Alateen Speaker | 1 + Parent | 1 + Parent | 2 | 1 | 1 |
Two Signers | 2 | 2 | 4 | 2 | 2 |
Invocators | 2 | 2 | – | – | – |
Outside Professional | 2 | 2 | – | – | – |
AMOT Audio | 6 | 6 | – | – | – |
Friday Entertainment | 1 | – | – | – | – |
Saturday Entertainment | 1 | 1 | 1 | – | – |
Al-Anon Fundraiser | 1 | – | 1* | – | – |
AA Fundraiser | 1 | – | 1* | – | – |
Total | 19 | 9 | 16 |
*Gift certificate for weekday thoughout the year only
-Reviserd 2023